JAMESON JACKET & T-SHIRT SIZE GUIDE
JAMESON JACKET SIZE CHART
Size measured in inches
Size | XS | S | M | L | XL | XXL |
LENGTH | 28 | 29 | 29.5 | 30.5 | 31 | 31.5 |
SHOULDER | 18 | 19 | 19.5 | 20.5 | 21 | 22 |
CHEST | 22 | 23 | 24 | 24.5 | 25 | 26 |
HEM | 22 | 23 | 24 | 24.5 | 25 | 26 |
SLEEVE | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
CUFF | 5 | 5 | 5 | 5 | 6 | 6 |
JAMESON MENS T-SHIRT SIZE CHART
Size measured in inches
Size | S | M | L | XL | XXL |
LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
SHOULDER | 15 | 16 | 17 | 18 | 19 |
CHEST | 18 | 20 | 21 | 22 | 23 |
HEM | 18 | 20 | 21 | 22 | 23 |