Size Chart
JAMESON LADIES T-SHIRT SIZE CHART
Size measured in inches
Size | S | M | L | XL | XXL |
EUR | 32 | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 | 14 |
FR/ES | 30 | 32 | 34 | 36 | 38 |
T-SHIRT SIZE CHART
Size measured in inches
Size | S | M | L | XL | XXL |
EUR | 38 | 40 | 42 | 44 | 46 |
UK | 12 | 14 | 16 | 18 | 20 |
FR/ES | 36 | 38 | 40 | 42 | 44 |
US | 10 | 12 | 14 | 16 | 18 |
Length | 25 | 26.5 | 27.5 | 29 | 30 |
Shoulder | 14.5 | 16 | 17 | 18 | 19 |
Chest | 18 | 19 | 20 | 21 | 22 |
Hem | 18 | 19 | 20 | 21 | 22 |
ZIP HOODIE SIZE CHART
Size measured in inches
Size | S | M | L | XL | XXL |
EUR | 38 | 40 | 42 | 44 | 46 |
UK | 12 | 14 | 16 | 18 | 20 |
FR/ES | 36 | 38 | 40 | 42 | 44 |
US | 10 | 12 | 14 | 16 | 18 |
Length | 27 | 28 | 29 | 30 | 31 |
Shoulder | 18 | 19 | 20 | 21 | 22 |
Chest | 20 | 21 | 22 | 23 | 24 |
Hem | 16 | 17 | 18 | 19 | 20 |
VARSITY JACKET SIZE CHART
Size measured in inches
Size | S | M | L | XL | XXL |
EUR | 38 | 40 | 42 | 44 | 46 |
UK | 12 | 14 | 16 | 18 | 20 |
FR/ES | 36 | 38 | 40 | 42 | 44 |
US | 10 | 12 | 14 | 16 | 18 |
Length | 27 | 28 | 29 | 30 | 31 |
Shoulder | 18 | 19 | 20 | 21 | 22 |
Chest | 20 | 21 | 22 | 23 | 24 |
Hem | 16 | 17 | 18 | 19 | 20 |
TRAINING TOP SIZE CHART
Size measured in inches
Size | S | M | L | XL | XXL |
EUR | 38 | 40 | 42 | 44 | 46 |
UK | 12 | 14 | 16 | 18 | 20 |
FR/ES | 36 | 38 | 40 | 42 | 44 |
US | 10 | 12 | 14 | 16 | 18 |
Length | 29 | 29.5 | 30 | 30.5 | 31 |
Shoulder | 16.5 | 17 | 18 | 19 | 19.5 |
Chest | 39 | 42.5 | 45.5 | 49 | 52 |
Hem | 38.5 | 42 | 45 | 48 | 57 |
Cuff | 4 | 4 | 4 | 4.5 | 5 |